Conformis Reports First Quarter 2020 Financial Results
First Quarter 2020 Summary
- Total revenue of
$16.5 million , a decrease of 20% year-over-year on a reported and constant currency basis. - Product revenue of
$16.3 million , a decrease of 20% year-over-year on a reported and constant currency basis.U.S. product revenue of$13.8 million , a decrease of 21% year-over-year.- Rest of World product revenue of
$2.5 million , a decrease of 14% year-over-year on a reported basis and 13% on a constant currency basis.
- Royalty revenue of
$0.2 million . - Gross margin of 43.8%, a decrease of 380 basis points year-over-year.
- Total operating expenses decreased 7% year-over-year.
"The first quarter, as expected, was impacted by the coronavirus (COVID-19) pandemic, said
Three months ended |
Increase/(decrease) | ||||||||||||
($, in thousands) | 2020 | 2019 | $ Change | % Change | % Change | ||||||||
(as reported) | (constant currency) | ||||||||||||
$ | 13,827 | $ | 17,601 | $ | (3,774 | ) | (21 | )% | (21 | )% | |||
Rest of world | 2,463 | 2,868 | (405 | ) | (14 | )% | (13 | )% | |||||
Product revenue | 16,290 | 20,469 | (4,179 | ) | (20 | )% | (20 | )% | |||||
Royalty revenue | 185 | 175 | 10 | 6 | % | 6 | % | ||||||
Total revenue | $ | 16,475 | $ | 20,644 | $ | (4,169 | ) | (20 | )% | (20 | )% |
First Quarter 2020 Financial Results
Total revenue for the three-month period ended
Product revenue decreased
Total gross profit decreased
Total operating expenses decreased
Net loss was
Cash and cash equivalents totaled
Note on Non-GAAP Financial Measures
In addition to disclosing financial measures prepared in accordance with
Webcast
As previously announced,
The online archive of the webcast will be available on the Company's website for 30 days.
About
For more information, visit www.conformis.com. To receive future releases in e-mail alerts, sign up at ir.conformis.com.
Cautionary Statement Regarding Forward-Looking Statements
Statements in this press release about our future expectations, plans and prospects, including statements about the anticipated impact of the novel coronavirus pandemic and the actions we are taking and planning in response, the anticipated timing of our product launches, whether or when restrictions on elective surgeries will be relaxed and demand for procedures will increase and our financial position and results, total revenue, product revenue, gross margin, operations and growth, as well as other statements containing the words "anticipate," "believe," "continue," "could," "estimate," "expect," "intend," "may," "might," "plan," "potential," "predict," "project," "should," "target," "will," or "would" and similar expressions, constitute forward-looking statements within the meaning of the safe harbor provisions of The Private Securities Litigation Reform Act of 1995. We may not actually achieve the forecasts disclosed in our forward-looking statements, and you should not place undue reliance on our forward-looking statements. Actual financial results could differ materially from the projections disclosed in the forward-looking statements we make as a result of a variety of risks and uncertainties, including risks related to the novel coronavirus pandemic and the response to the pandemic; whether our cash resources will be sufficient to fund our continuing operations for the periods anticipated; risks related to our estimates and expectations regarding our revenue, gross margin, expenses, revenue growth and other results of operations, and the other risks and uncertainties described in the "Risk Factors" sections of our public filings with the
Consolidated Statements of Operations | |||||||
(unaudited) | |||||||
(in thousands, except share and per share data) | |||||||
Three Months Ended |
|||||||
2020 | 2019 | ||||||
Revenue | |||||||
Product | $ | 16,290 | $ | 20,469 | |||
Royalty | 185 | 175 | |||||
Total revenue | 16,475 | 20,644 | |||||
Cost of revenue | 9,261 | 10,813 | |||||
Gross profit | 7,214 | 9,831 | |||||
Operating expenses | |||||||
Sales and marketing | 6,563 | 8,181 | |||||
Research and development | 2,990 | 2,912 | |||||
General and administrative | 5,736 | 5,329 | |||||
Total operating expenses | 15,289 | 16,422 | |||||
Loss from operations | (8,075 | ) | (6,591 | ) | |||
Other income and expenses | |||||||
Interest income | 35 | 107 | |||||
Interest expense | (574 | ) | (453 | ) | |||
Foreign currency exchange transaction loss | (714 | ) | (653 | ) | |||
Total other expenses | (1,253 | ) | (999 | ) | |||
Loss before income taxes | (9,328 | ) | (7,590 | ) | |||
Income tax provision | 25 | (9 | ) | ||||
Net loss | $ | (9,353 | ) | $ | (7,581 | ) | |
Net loss per share | |||||||
Basic and diluted | $ | (0.14 | ) | $ | (0.12 | ) | |
Weighted average common shares outstanding | |||||||
Basic and diluted | 67,274,391 | 62,849,335 |
Consolidated Balance Sheets | |||||||
(in thousands, except share and per share data) | |||||||
Assets | (unaudited) | ||||||
Current Assets | |||||||
Cash and cash equivalents | $ | 21,518 | $ | 26,394 | |||
Accounts receivable, net | 8,163 | 11,066 | |||||
Royalty receivable | 150 | 165 | |||||
Inventories, net | 11,857 | 12,074 | |||||
Prepaid expenses and other current assets | 1,863 | 2,815 | |||||
Total current assets | 43,551 | 52,514 | |||||
Property and equipment, net | 13,756 | 13,356 | |||||
Operating lease right-of-use assets | 5,565 | 5,853 | |||||
Other Assets | |||||||
Restricted cash | 462 | 462 | |||||
Other long-term assets | 200 | 211 | |||||
Total assets | $ | 63,534 | $ | 72,396 | |||
Liabilities and stockholder's equity | |||||||
Current liabilities | |||||||
Accounts payable | $ | 6,191 | $ | 6,920 | |||
Accrued expenses | 6,285 | 7,135 | |||||
Operating lease liabilities | 1,479 | 1,469 | |||||
Advance on research and development | 2,020 | 2,331 | |||||
Total current liabilities | 15,975 | 17,855 | |||||
Other long-term liabilities | 1,500 | 1,500 | |||||
Contract liability | 12,000 | 12,000 | |||||
Long-term debt, less debt issuance costs | 19,787 | 19,623 | |||||
Operating lease liabilities | 4,757 | 5,071 | |||||
Total liabilities | 54,019 | 56,049 | |||||
Commitments and contingencies | |||||||
Stockholders' equity | |||||||
Preferred stock, |
|||||||
Authorized: 5,000,000 shares authorized at |
— | — | |||||
Common stock, |
|||||||
Authorized: 200,000,000 shares authorized at |
1 | 1 | |||||
Additional paid-in capital | 523,265 | 521,356 | |||||
Accumulated deficit | (513,498 | ) | (504,145 | ) | |||
Accumulated other comprehensive loss | (253 | ) | (865 | ) | |||
Total stockholders' equity | 9,515 | 16,347 | |||||
Total liabilities and stockholders' equity | $ | 63,534 | $ | 72,396 |
CONTACT: Investor contact ir@conformis.com (781) 374-5598
Source: Conformis, Inc.